2008年7月4日星期五

google treasure hunt -----network 网络寻址

这个自己看吧,本人对网络外行:-(

Question

Below is a diagram of a computer network. The nodes are hosts on the network, and the lines between them are links. A packet is sent out from host F with a destination of 74.1.70.230. Which nodes does the packet pass through on its way to the destination? (include start and final node in your answer)

Network

Here is a network routing table you'll need to determine the path taken:
Node Ip address Routing table entry Routing table entry Routing table entry Default route
A 11.207.188.140 174.179.20.151 => 118.51.156.14 107.254.82.100 => 115.32.2.165 74.1.70.0/24 => 102.41.84.235 104.173.164.71
B 118.51.156.14 74.1.70.230 => 104.173.164.71 115.32.2.165 => 11.207.188.140 102.208.9.0/24 => 115.32.2.165 107.254.82.100
C 107.254.82.100 54.91.191.110 => 102.41.84.235 118.51.156.14 => 26.153.160.156 74.1.70.0/24 => 118.51.156.14 74.1.70.230
D 174.179.20.151 253.172.13.172 => 107.254.82.100 22.245.173.210 => 22.245.173.210 38.202.188.0/24 => 54.91.191.110 74.1.70.230
E 102.208.9.150 174.179.20.151 => 47.198.81.165 108.85.16.8 => 253.172.13.172 26.153.160.0/24 => 108.85.16.8 174.179.20.151
F 253.172.13.172 253.172.13.172 => 38.202.188.8 26.153.160.156 => 47.198.81.165 102.208.9.0/24 => 102.208.9.150 108.85.16.8
G 38.202.188.8 74.1.70.230 => 54.91.191.110 38.202.188.8 => 22.245.173.210 11.207.188.0/24 => 174.179.20.151 253.172.13.172
H 22.245.173.210 11.207.188.140 => 108.85.16.8 38.202.188.8 => 174.179.20.151 107.254.82.0/24 => 54.91.191.110 38.202.188.8
I 108.85.16.8 22.245.173.210 => 102.208.9.150 118.51.156.14 => 253.172.13.172 74.1.70.0/24 => 22.245.173.210 47.198.81.165
J 47.198.81.165 38.202.188.8 => 102.208.9.150 102.208.9.150 => 108.85.16.8 11.207.188.0/24 => 54.91.191.110 253.172.13.172
K 54.91.191.110 115.32.2.165 => 38.202.188.8 118.51.156.14 => 174.179.20.151 38.202.188.0/24 => 22.245.173.210 107.254.82.100
L 74.1.70.230 115.32.2.165 => 102.41.84.235 107.254.82.100 => 104.173.164.71 11.207.188.0/24 => 54.91.191.110 107.254.82.100
M 104.173.164.71 54.91.191.110 => 115.32.2.165 118.51.156.14 => 74.1.70.230 102.41.84.0/24 => 118.51.156.14 11.207.188.140
N 115.32.2.165 22.245.173.210 => 118.51.156.14 47.198.81.165 => 26.153.160.156 38.202.188.0/24 => 11.207.188.140 104.173.164.71
O 26.153.160.156 174.179.20.151 => 74.1.70.230 74.1.70.230 => 102.41.84.235 102.208.9.0/24 => 115.32.2.165 107.254.82.100
P 102.41.84.235 107.254.82.100 => 26.153.160.156 22.245.173.210 => 107.254.82.100 74.1.70.0/24 => 74.1.70.230 11.207.188.140

Enter the nodes the packet passes through below
(Note: Answer must start with F, end with the destination node name, and contain only node names.)

1 条评论:

匿名 说...

解法也很简单,路由表中存的是目标地址,和通往目标地址的下一个地址。

如果路由表中不存在,则把数据包发往默认路由。

如此以往,直到到达目的地。